SPECIFICATION EHD SERIES
MODEL 500 600 750 900
Height Of Centre 525 610 760 910
Width of Bed 650 750 900 1050
Swing Over Cross Slide 775 925 1200 1500
Swing Over Saddle 850 1000 1300 1600
Swing Over Bed 1000 1150 1500 1800
Swing IN Gap 1550 1600 2100 2400
Width of Gap in Front of
Face Plate 300 300 400 400
Planner Type Bed 2 Guide ways 3 Guide ways
TECHNICAL DATA
HEAD STOKE
Spindle Bore ( Standard) 105 105 105 105
(Optional) 115 115 115 115
- - 205 205
Morse Taper-spindle & Sleeve MT-6 MT-6 MT-6 MT-6
Spindle Speed (Nos/Range) 12 / 20 to 600 8 / 6 to 100
Spindle Nose A2 - 8 A2 11
NORTON GEAR BOX
Feed Range
Longitudinal (mm/rev) 0.078 - 2 0.078 - 2
Cross (mm/rev)
Threads Nos./Renge 0.015 - 0.4 0.015 - 0.4
Metric Threads 17 / 1-30 17 / 2-60
Inch Threads 48 / 1-30 48 / 0.5-15
Lead screw dia/Threads 50.8 / 2 5 0.8 & 60 / 1*
CARRIAGE
Bearing Length of Saddle 600 600 750 750
Cross Slide Travel 700 775 925 1100
Compound Slide Travel 250 250 325 325
Tools Shank Section 40 40 50 50
TAIL STOCK
Ram Diameter 101.6 101.6 127 127
Morse Taper in Ram MT-6 MT-6 MT-6 MT-6
Ram Travel 250 250 300 300
ELECTRICAL
Volt, Ph; Freq 415,3,50 415,3,50
HP/Speed
Upto Mod-8 7.5/960 10/960 15/960 20/960
Mod-10 Onwards 15/960 20/960 25/960 30/960
Rapid Travel Motor (HP) 1 1 1 1
Coolant Motor (HP) 0.25 0.25 0.25 0.25
WT. CRY.CAPACITY
(Tons)
Model-2, 3 & 4 4 4 6 6
*Model-6, 8 & 10 6 6 9 9
**Model-12 & 14 8 8 12 12
(*with 1 Rest, **with 2 Rests)